- Home
- Government
- Departments
- Planning & Inspections
- Inspections
- Inspection Fees
Inspection Fees
The following fees are effective August 9, 2016. See also Planning Fees, which includes Plan Review Fees.
If a permit based on value appears to be understated, the Building Inspector may require written documentation to justify cost or use the most recent Building Valuation Data available.
New Construction/Additions
Item | Fee |
---|---|
Building/Insulation | $65 plus $0.23 per square foot |
Electrical, plumbing, mechanical (per trade) | $65 plus $0.14 per square foot |
Accessory Buildings, Porches, Decks & Garages
Item | Fee |
---|---|
Building/Insulation | $65 plus $0.20 per square foot |
Electrical, plumbing, mechanical (per trade) | $65 plus $0.12 per square foot |
Repairs, Renovations & Miscellaneous
- $65 per first $5,000 of value, plus $5 for each additional $1,000 of value, plus $65 per trade
Modular Home/Structure
Item | Fee |
---|---|
On-frame | $300 |
Off-frame | $3/$1,000 contract value plus $65 per trade |
Other Permit Fees
Item | Fee |
---|---|
Boat lift | $65 |
Construction without permit | Double fees per North Carolina General Statutes 160A-414 |
Demolition | $65 per structure plus bond (Section 4-16) |
Dock, pier, or bulkhead | $65 |
Electrical changeout/upgrade | $65 per first $5,000 of value, plus $5 for each additional $1,000 of value |
Fences | $65 |
Fire sprinkler system | $250 plus $1 per head |
Gas installation | $65 |
Gas pumps or storage tanks | $65 each |
Mechanical changeout/upgrade | $65 per first $5,000 of value, plus $5 for each additional $1,000 of value |
Plumbing changeout/upgrade | $65 per first $5,000 of value, plus $5 for each additional $1,000 of value |
Signs | $65 plus $1.50 per square foot |
Temporary pole | $65 |
Town project | No charge |
Other Inspection Fees
Item | Fee |
---|---|
ABC inspection | $65 |
Miscellaneous inspection | $65 |
New business inspection (change of occupancy/relocation) | $65 |
Re-inspection Fee
Item | Fee |
---|---|
1st re-inspection | No charge |
2nd re-inspection | $65 |
3rd re-inspection | $130 |
4th re-inspection | $195 |
Minimum Permit Fee
Item | Fee |
---|---|
Minimum permit fee | $65 |
New Construction/Additions
Item | Fee |
---|---|
Building/Insulation | $50 plus $0.20 per square foot |
Electrical, plumbing, mechanical (per trade) | $50 plus $0.12 per square foot |
Accessory Buildings, Porches, Decks & Garages
Item | Fee |
---|---|
Building/Insulation | $50 plus $0.14 per square foot |
Electrical, plumbing, mechanical (per trade) | $50 plus $0.09 per square foot |
Repairs, Renovations & Miscellaneous
- $50 per first $5,000 of value, plus $5 for each additional $1,000 of value, plus $50 per trade
Modular Home/Structure
Item | Fee |
---|---|
On-frame | $300 |
Off-frame | $3/$1,000 contract value plus $65 per trade |
Manufactured/Mobile Homes
Item | Fee |
---|---|
Single-wide | $125 |
Double-wide | $200 |
Triple-wide | $350 |
Other Permit Fees
Item | Fee |
---|---|
Boat lift | $50 |
Construction without permit | Double fees per North Carolina General Statutes 160A-414 |
Demolition | $50 per structure plus bond (Section 4-16) |
Dock, pier, or bulkhead | $50 |
Electrical changeout/upgrade | $50 per first $5,000 of value, plus $5 for each additional $1,000 of value |
Fences | $50 |
Fire sprinkler system | $250 plus $1 per head |
Gas installation | $50 |
Gas pumps or storage tanks | $50 each |
Mechanical changeout/upgrade | $50 per first $5,000 of value, plus $5 for each additional $1,000 of value |
Plumbing changeout/upgrade | $50 per first $5,000 of value, plus $5 for each additional $1,000 of value |
Signs | $50 plus $1.50 per square foot |
Temporary pole | $50 |
Town project | No charge |
Other Inspection Fees
Item | Fee |
---|---|
Homeowner recovery fee | $10 |
Minimum housing inspection | No charge for initial inspection |
Miscellaneous inspection | $50 |
Re-inspection Fee
Item | Fee |
---|---|
1st re-inspection | No charge |
2nd re-inspection | $50 |
3rd re-inspection | $100 |
4th re-inspection | $150 |
Minimum Permit Fee
Item | Fee |
---|---|
Minimum permit fee | $50 |
-
Planning & Inspections
Physical Address
706 Arendell Street
Morehead City, NC 28557
Phone: 252-726-6848, ext. 125Fax: 252-726-2267
Hours
Monday through Friday
9 am to 5 pm
Closed from 1 pm - 2 pm for lunch